
QR982 Flight Status
ARRIVED 6 HOUR 58 MINUTES AGO |
![]() | ![]() |
Departure (QR982 Flight Schedule)
Doha Intl (DOH/OTHH)
Doha, Qatar
20:00 +03
Mon 23-Jun-2025
+03 00:00:00 DAY
Arrival (QR982 Flight Schedule)
Noibai Intl (HAN/VVNB)
Hanoi, Vietnam
07:15 +07
Tue 24-Jun-2025
+07 00:00:00 DAY
Flight Radar Checker QR 982
Live Flight Tracker Map
Flight QR982 from Doha to Hanoi is operated by Qatar Airways. Scheduled time of departure from Doha Intl is 20:00 +03 and scheduled time of arrival in Noibai Intl is 07:15 +07. The duration of the flight is 7 hours 15 minutes.
4.5 out of 5 stars / 2 votes
Flight Finder
from Hanoi to Doha
Flight | Departure | Arrival |
---|---|---|
QR985 05:55 | Noibai Intl (HAN) | Doha Intl (DOH) |
QR8951 09:40 | Noibai Intl (HAN) | Doha Intl (DOH) |
QR8957 11:30 | Noibai Intl (HAN) | Doha Intl (DOH) |
QR8955 11:30 | Noibai Intl (HAN) | Doha Intl (DOH) |
QR983 11:40 | Noibai Intl (HAN) | Doha Intl (DOH) |
QR977 22:25 | Noibai Intl (HAN) | Doha Intl (DOH) |
QR8953 23:05 | Noibai Intl (HAN) | Doha Intl (DOH) |
History Flight Information for QR982 from Flight Scanner System
Date | Flight | Departure Airport | Arrival Airport | Scheduled | Plane | Estimated | ||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | |||||
Tue, 24 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | |||
Mon, 23 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | |||
Sun, 22 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 22:17 +03 | 06:50 +07 | |
Sat, 21 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 21:05 +03 | 06:55 +07 | |
Fri, 20 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:42 +03 | 07:02 +07 | |
Thu, 19 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 21:03 +03 | 07:30 +07 | |
Wed, 18 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 21:01 +03 | 07:04 +07 | |
Tue, 17 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:49 +03 | 07:07 +07 | |
Mon, 16 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 21:13 +03 | 07:06 +07 | |
Sun, 15 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:59 +03 | 06:40 +07 | |
Sat, 14 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 22:03 +03 | 04:26 +07 | |
Fri, 13 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:44 +03 | 06:32 +07 | |
Thu, 12 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:54 +03 | 05:24 +07 | |
Wed, 11 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:34 +03 | 05:06 +07 | |
Tue, 10 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:32 +03 | 06:17 +07 | |
Mon, 09 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:33 +03 | 06:29 +07 | |
Sun, 08 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:34 +03 | 06:31 +07 | |
Sat, 07 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:38 +03 | 06:25 +07 | |
Fri, 06 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 21:54 +03 | 06:20 +07 | |
Thu, 05 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:41 +03 | 06:15 +07 | |
Wed, 04 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | A7-BDB (Boeing B788) | 20:51 +03 | 07:04 +07 |
Mon, 02 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:34 +03 | 06:29 +07 | |
Sun, 01 Jun | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:00 +03 | 07:15 +07 | 20:37 +03 | 06:29 +07 | |
Sat, 31 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:20 +03 | 05:55 +07 | |
Fri, 30 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 22:33 +03 | 04:49 +07 | |
Thu, 29 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | A7-BCS (Boeing B788) | 22:29 +03 | 05:30 +07 |
Wed, 28 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:17 +03 | 07:03 +07 | |
Tue, 27 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | A7-BCE (Boeing B788) | 21:10 +03 | 06:47 +07 |
Mon, 26 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:02 +03 | 05:30 +07 | |
Sun, 25 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:19 +03 | 07:07 +07 | |
Sat, 24 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:05 +03 | 06:52 +07 | |
Fri, 23 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:19 +03 | 06:57 +07 | |
Thu, 22 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:06 +03 | 06:56 +07 | |
Wed, 21 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:11 +03 | 06:58 +07 | |
Tue, 20 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:15 +03 | 06:40 +07 | |
Mon, 19 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:18 +03 | 07:00 +07 | |
Sun, 18 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:15 +03 | 07:02 +07 | |
Sat, 17 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:03 +03 | 06:34 +07 | |
Fri, 16 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:17 +03 | 06:49 +07 | |
Thu, 15 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:08 +03 | 06:57 +07 | |
Wed, 14 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:09 +03 | 06:52 +07 | |
Tue, 13 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:08 +03 | 06:32 +07 | |
Mon, 12 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:09 +03 | 06:35 +07 | |
Sun, 11 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 22:09 +03 | 07:58 +07 | |
Sat, 10 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 22:06 +03 | 06:29 +07 | |
Fri, 09 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:34 +03 | 05:57 +07 | |
Thu, 08 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:21 +03 | 06:47 +07 | |
Wed, 07 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:19 +03 | 06:59 +07 | |
Tue, 06 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:07 +03 | 06:22 +07 | |
Mon, 05 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:16 +03 | 06:59 +07 | |
Sun, 04 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:14 +03 | 06:48 +07 | |
Sat, 03 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:17 +03 | 06:51 +07 | |
Fri, 02 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 22:21 +03 | 06:35 +07 | |
Thu, 01 May | QR982 | Doha Intl (DOH) | Noibai Intl (HAN) | 20:35 +03 | 07:15 +07 | 21:15 +03 | 06:25 +07 |
Flight QR982 delayed 2 times during the last month, and the average delay time was 29 minutes.
Disclaimer for QR982 Flight Radar Data
Flight QR982 from Doha Intl to Noibai Intl data is collected from different sources. The data is for informational purposes only and PlaneMapper is not responsible for the accuracy and reliability of flight QR982 data.